- Address
- Arda Shahinian
- Flow Facility
- Krembil Research Institute
- Krembil Discovery Tower, 5KD443
- 60 Leonard Avenue
- Toronto, Ontario
- M5T 2S8
- Canada
- Contact
- Arda.Shahinian@uhn.ca
We are open to all UHN Investigators and External Client.
New personnel will require training for the instruments they wish to use, and once training has been completed they will be provided security access to the facility.
Please read our After-Hours Policy and Policy for Sorting Cancellations.
We provide cutting-edge equipment to help research communities accelerate their research.
Please note we do have an assortment of extra mirrors and filters which can be exchanged, thereby allowing the detection of other fluorochromes.
Laser specifications | |||
---|---|---|---|
Manufacturer | Model | Wavelength (nm) | Power (mW) |
Coherent | Sapphire 488-20 | 488 | 20 |
JDS Uniphase | 1144-P | 633 | 17 |
Point Source | iFlex2000-P-1-404-0.65-30- NP | 405 | 30 |
Signal processing | Fluidics |
---|---|
Data Acquisition channels | Sample flow rates |
Low = 10 ul/min | |
Medium = 60 ul/min | |
High = 120 ul/min |
Emission optics 488-nm laser | Emission optics 633-nm laser | Emission optics 405-nm laser |
---|---|---|
Wavelength ranges detected | Wavelength ranges detected | Wavelength ranges detected |
780/60 nm (PE-Cy7) | 780/60 nm (APC-Cy7) | 525/50 nm (AmCyan) |
670LP nm (PERCP-Cy5.5, Per CP) | 660/20 nm (APC) | 440/40 nm (Pacific Blue) |
585/42 nm (PE) | ||
530/30 nm (Fitc) |
Laser Color/Wavelength | Parameters |
---|---|
UV | 3 |
Violet | 5 |
Blue | 3 |
Yellow | 5 |
Red | 3 |
IR | 2 |
* Also can run 96 well Plate.
Laser specifications | |||
---|---|---|---|
Manufacturer | Model | Wavelength (nm) | Power (mW) |
Coherent | Sapphire | 488 | 20 |
JDS Uniphase | 1344P | 633 | 17 |
Coherent | Radius | 405 | 25 |
Signal processing |
---|
Data Acquisition channels |
Emission optics 488-nm laser | Emission optics 633-nm laser | Emission optics 405-nm laser |
---|---|---|
Wavelength ranges detected | Wavelength ranges detected | Wavelength ranges detected |
780/60 nm (PE-Cy7) | 780/60 nm (APC-Cy7) | 525/50 nm (AmCyan) |
695/40 nm (PERCP-Cy5.5) | 660/20 nm (APC) | 440/40 nm (Pacific Blue) |
575/26 (PE,PI) | ||
530/30 nm (Fitc) |
* Access to UHN personnel is 24 hours. For external users to the KDT FCF this access may be restricted. Contact flow facility personnel.
Unassisted | Assisted | |
---|---|---|
Analyzers | ||
Canto II | $40/hr | $85/hr |
Cytoflex LX | $40/hr | $85/hr |
Cell Sorter | ||
Aria III | Not Available | $90/hr |
Magnetic Cell Separator | ||
AutoMacs | $40/hr | $85/hr |
Training
Amount of time required dependant on skill level A single user designation, and everyone is required to go through the training followed by a test Follow up 75/hr + instrument time |
$75/2hr-3hr |
Data Analysis | $75/hr |
Consults | $60/hr |
Sorting After Hours | $135/hr |
Wet Lab Research Safety Training | $300 |
* Please note that corporate rates are double.
The Princess Margaret (PM) and Krembil Discovery Tower (KDT) Flow
Cytometry Core Facilities are excited to share that they will be
hosting an upcoming FlowJoTM training session on November 18th
from 11 am-1 pm on Zoom.
Please scan the QR code to register, or visit:
https://info.flowjo.com/u-health-network-nov18-24
Date and Time:
Wednesday, February 14, 2024
8:00 PST | 11:00 EST | 16:00 GMT | 17:00 CET
Speaker: Robert Balderas, Vice President
Biological Sciences, BD Biosciences
Description: This webcast will review the
principles and concepts of spectral flow cytometry, describe
current technology innovations, and showcase some of the exciting
discoveries made possible by spectral flow cytometry, while also
discussing practical tips and best practices for researchers who
want to adopt this technology.
San Diego is excited to be the newest location for this long running series of week-long workshops, which provide state-of-the-art information on cutting-edge topics in cytometry.